These are the up-to-date (as of Nov. 13th) Volunteer hours for the entire Morrison Family YMCA Leaders’ Club. **Note: your hours for attending meetings are not in these totals.
First | Last | Total |
Adam | Naccarato | 7 |
Adriana | Iturbide | 9 |
Amy | Moore | 16 |
Annie | Peer | 7 |
Ashley | Chestnut | 2 |
Austin | Rhinehardt | 21.5 |
Barrett | Royal | 16 |
Breanne | Whalen | 10 |
Brooke | Bradley | 0 |
Christine | Ruhe | 2 |
Claudia | De Los Rios | 4 |
Corinne | Proudfoot | 0 |
Emily | Newsome | 12 |
Isaac | Jeon | 1 |
Jonathan | Breton | 13.5 |
Kate | Lepley | 16 |
Katie | Moore | 4 |
Katie | Wheeler | 11.5 |
Kavita | Patel | 11 |
Kimani | Owens | 21.5 |
Kirby | Sieber | 18 |
Kristen | Meyer | 10 |
Laura | Jung | 4 |
Lauren | Eisdorfer | 10 |
Lexi | Hawkins | 23 |
Lindsay | Bookout | 8 |
Lindsey | Scheppegrell | 3 |
Maria | Mendoza | 8.5 |
Meg | Peer | 7 |
Megan | Finke | 4 |
Meredith | Mixson | 3 |
Rebekah | Utley | 14.5 |
No comments:
Post a Comment